Om produktet
MODEL | Utveksling | Kulelager | LINE Kapasitet | Vekt | DRAG | |
---|---|---|---|---|---|---|
2000 | 6.2:1/76cm | 5+1 | 0.23mm-165m | 4.5kg | ||
2500 | 6.2:1/84cm | 5+1 | 0.28mm-160m | 5.4kg | ||
3000 | 6.2:1/89cm | 5+1 | 0.31mm-150m | 6.8kg | ||
4000 | 6.2:1/94cm | 5+1 | 0.31mm-200m | 6.8kg | ||
5000 | 5.6:1/91cm | 5+1 | 0.38mm-185m | 11.3kg | ||
6000 | 5.6:1/104cm | 5+1 | 0.46mm-210m | 11.3kg |
The PENN® Battle® IV is stronger and more durable than ever before. The Battle® IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle®IV combines our proprietary CNC Gear™ Technology, proven HT-100™ carbon fiber drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 1000 to 10000, the Battle IV series has a model for every angler.
- CNC Gear Technology
- Hydro Armor system seals critical areas from water intrusion
- HT-100 carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
- Full Metal Body and sideplate